2012 Facility Schedule
This is a preliminary schedule subject to change. Please check the printed activity schedule upon arrival. Some items are weather permitting.
2012 Strawberry Park Facility Calendar and Scheduled of Hours of Operation
Subject to change—please check the printed activity schedule upon arrival for any changes *weather permitting
| Date | Day(s) | Special
Event |
Office/Store
Laundry |
Grill & Creamery | Arcade | Swimming
Pools* |
Adult
Hot Tubs* |
Jump
Pillow* |
Upstairs
Rec Cntr |
Horse
/PonyRide* |
Activ
Sched |
| January-March | Mon-Fri | Winter | 8:30am-4:30pm | Closed | Closed | Closed | Closed | Closed | Closed | No | No |
| 4/5 | Thur | Easter Wknd | 8am-8pm | Closed | 5pm-10pm | Closed | Closed | Closed | Closed | No | No |
| 4/6 | Fri | Easter Wknd | 8am-8pm | 5pm-10pm | 5pm-10pm | Closed | Closed | Closed | Closed | No | Yes |
| 4/7 | Sat | Easter Wknd | 8am-8pm | 8am-10pm | 9am-10pm | Closed | Closed | 10am-6pm | Bingo | No | Yes |
| 4/8 | Sun | Easter Wknd | 8am-2pm | 8am-1pm | 9am-2pm | Closed | Closed | 10am-2pm | Closed | No | Yes |
| 4/9- 4/12 | Mon-Thur | Mid Week | 8:30am-6pm | Closed | Closed | Closed | Closed | Closed | Closed | No | No |
| 4/13 | Fri | Spruce Up | 8am-10pm | 5pm-10pm | 5pm-10pm | Closed | Closed | 5pm-10pm | Closed | No | Yes |
| 4/14 | Sat | Spruce Up | 8am-10pm | 8am-10pm | 9am-10pm | Closed | Closed | 10am-10pm | Bingo | No | Yes |
| 4/15 | Sun | Spruce Up | 8am-4:30pm | 8am-2pm | 9am-2pm | Closed | Closed | 10am-3pm | Closed | No | Yes |
| 4/16-4/19 | Mon-Thur | Mid Week | 8:30am-7pm | Closed | Closed | Closed | Closed | Closed | Closed | No | No |
| 4/20 | Fri | April Wknd | 8am-10pm | 5pm-10pm | 5pm-10pm | Closed | Closed | 5pm-10pm | Bingo | No | Yes |
| 4/21 | Sat | April Wknd | 8am-10pm | 8am-10pm | 9am-10pm | Closed | Closed | 10am-10pm | Closed | Yes | Yes |
| 4/22 | Sun | April Wknd | 8am-4:30pm | 8am-2pm | 9am-2pm | Closed | Closed | 10am-3pm | Closed | No | Yes |
| 4/23-4/26 | Mon-Thur | Mid Week | 8:30am-7pm | Closed | Closed | Closed | Closed | Closed | Closed | No | No |
| 4/27 | Fri | April Wknd | 8am-10pm | 5pm-10pm | 5pm-10pm | Closed | Closed | Closed | Closed | No | Yes |
| 4/28 | Sat | April Wknd | 8am-10pm | 8am-10pm | 9am-10pm | Closed | Closed | 10am-4pm | Closed | Yes | Yes |
| 4/29 | Sun | April Wknd | 8am-4:30pm | 8am-2pm | 9am-4pm | Closed | Closed | 10am-4pm | Closed | No | Yes |
| 4/30-5/2 | Mon-Wed | Mid Week | 8:30am-7pm | Closed | Closed | Closed | Closed | Closed | Closed | No | No |
| 5/3 | Thur | Oldies | 8:30am-8pm | Closed | Closed | Closed | Closed | Closed | Closed | No | No |
| 5/4 | Fri | Oldies | 8am-10pm | 5pm-10pm | 5pm-10pm | 5pm-8pm | 5pm-10pm | 5pm-10pm | Closed | No | Yes |
| 5/5 | Sat | Oldies | 8am-10pm | 8am-10pm | 9am-10pm | 10am-8pm | 10am-10pm | 10am-10pm | Concert | Yes | Yes |
| 5/6 | Sun | Oldies | 8am-5pm | 8am-2pm | 9am-4pm | 10am-4pm | 10am-4pm | 10am-4pm | Closed | Yes | Yes |
| 5/7-5/10 | Mon-Thur | Mid Week | 8:30am-8pm | Closed | Closed | Closed | Closed | Closed | Closed | No | No |
| 5/11 | Fri | Mom’s | 8am-10pm | 5pm-10pm | 5pm-10pm | 5pm-8pm | 5pm-10pm | 5pm-10pm | Movie | No | Yes |
| 5/12 | Sat | Mom’s | 8am-10pm | 8am-10pm | 9am-10pm | 10am-8pm | 10am-10pm | 9am-10pm | 10am-10pm | Yes | Yes |
| 5/13 | Sun | Mom’s | 8am-5pm | 8am-2pm | 9am-4pm | 10am-4pm | 10am-4pm | 9am-4pm | 10am-4pm | Yes | Yes |
| 5/14-5/17 | Mon-Thur | Mid Week | 8:30am-8pm | Closed | Closed | 10am-6pm | 10am-6pm | Closed | Closed | No | No |
| 5/18 | Fri | Fun Fest | 8am-10pm | 5pm-10pm | 5pm-10pm | 5pm-10pm | 5pm-10pm | 5pm-10pm | Movie | No | Yes |
| 5/19 | Sat | Fun Fest | 8am-10pm | 8am-10pm | 9am-10pm | 10am-10pm | 10am-10pm | 9am-10pm | 10am-10pm | Yes | Yes |
| 5/20 | Sun | Fun Fest | 8am-5pm | 8am-2pm | 9am-4pm | 10am-4pm | 10am-4pm | 9am-4pm | 10am-4pm | Yes | Yes |
| 5/21-5/24 | Mon-Thur | Mid Week | 8am-8pm | Closed | Closed | 10am-6pm | 10am-6pm | Closed | Closed | No | No |
| Date | Day(s) | Special
Event |
Office/Store
Laundry |
Grill & Creamery | Arcade | Swimming
Pools* |
Adult
Hot Tubs* |
Jump
Pillow* |
Upstairs
Rec Cntr |
Horse/PonyRide* | Activ
Sched |
| 5/25 | Fri | Mem Day | 8am-10pm | 8am-10pm | 10am-10pm | 10am-10pm | 10am-10pm | 2pm-10pm | 5pm-10pm | No | Yes |
| 5/26 | Sat | Mem Day | 8am-10pm | 8am-10pm | 9am-10pm | 10am-10pm | 10am-10pm | 9am-10pm | 10am-10pm | Yes | Yes |
| 5/27 | Sun | Mem Day | 8am-10pm | 8am-10pm | 9am-10pm | 10am-10pm | 10am-10pm | 9am-10pm | 10am-10pm | Yes | Yes |
| 5/28 | Mon | Mem Day | 8am-5pm | 8am-3pm | 9am-3pm | 10am-4pm | 10am-4pm | 9am-4pm | 10am-4pm | Yes | Yes |
| 5/29-5/30 | Tue-Wed | Mid Week | 8am-8pm | Closed | Closed | 10am-6pm | 10am-6pm | Closed | Closed | No | No |
| 5/31 | Thur | Bluegrass | 8am-10pm | 5pm-10pm | 5pm-10pm | 10am-8pm | 10am-8pm | 5pm-10pm | Concerts | No | Yes |
| 6/1 | Fri | Bluegrass | 8am-10pm | 8am-10pm | 5pm-10pm | 10am-10pm | 10am-10pm | 5pm-10pm | Concerts | No | Yes |
| 6/2 | Sat | Bluegrass | 8am-10pm | 8am-10pm | 9am-10pm | 10am-10pm | 10am-10pm | 9am-10pm | Concerts | Yes | Yes |
| 6/3 | Sun | Bluegrass | 8am-6pm | 8am-4pm | 9am-4pm | 10am-6pm | 10am-6pm | 9am-4pm | Concerts | Yes | Yes |
| 6/4-6/6 | Mon-Wed | Mid Week | 8am-8pm | Closed | Closed | 10am-6pm | 10am-6pm | Closed | Closed | No | No |
| 6/7 | Thur | Cajun/Zyd | 8am-10pm | 5pm-10pm | 5pm-10pm | 10am-8pm | 10am-8pm | 5pm-10pm | Concerts | No | Yes |
| 6/8 | Fri | Cajun/Zyd | 8am-10pm | 5pm-10pm | 5pm-10pm | 10am-10pm | 10am-10pm | 5pm-10pm | Concerts | No | Yes |
| 6/9 | Sat | Cajun/Zyd | 8am-10pm | 8am-10pm | 9am-10pm | 10am-10pm | 10am-10pm | 9am-10pm | Concerts | Yes | Yes |
| 6/10 | Sun | Cajun/Zyd | 8am-6pm | 8am-5pm | 9am-4pm | 10am-6pm | 10am-6pm | 9am-4pm | Concerts | Yes | Yes |
| 6/11-6/14 | Mon-Thur | Mid Week | 8am-8pm | 10am-2pm | 10am-6pm | 10am-8pm | 10am-8pm | 10am-6pm | Closed | No | No |
| 6/15 | Fri | Dad’s | 8am-10pm | 10am-10pm | 9am-10pm | 10am-10pm | 10am-10pm | 9am-10pm | 10am-10pm | Yes | Yes |
| 6/16 | Sat | Dad’s | 8am-10pm | 8am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 10am-10pm | Yes | Yes |
| 6/17 | Sun | Dad’s | 8am-6pm | 8am-2pm | 9am-4pm | 9am-6pm | 9am-6pm | 9am-4pm | 10am-4pm | Yes | Yes |
| 6/18-6/21 | Mon-Thur | Mid Week | 8am-8pm | 10am-2pm | 10am-6pm | 10am-8pm | 10am-8pm | 10am-6pm | Closed | No | No |
| 6/22 | Fri | Str Harv | 8am-10pm | 10am-10pm | 9am-10pm | 10am-10pm | 10am-10pm | 9am-10pm | 10am-10pm | Yes | Yes |
| 6/23 | Sat | Str Harv | 8am-10pm | 8am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 10am-10pm | Yes | Yes |
| 6/24 | Sun | Str Harv | 8am-10pm | 8am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 10am-10pm | Yes | Yes |
| Summer 6/25-8/23 | Daily Hours | Daily in Summer
|
8am-10pm | 8am-10pm | 9am-10:30pm | 9am-10pm
(10:30 pm on F/S/S) |
9am-10pm | 9am-10pm | 9am-10pm | Yes | Yes |
| 8/24 | Fri | Back 2 Sch | 8am-10pm | 8am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 10am-10pm | Yes | Yes |
| 8/25 | Sat | Back 2 Sch | 8am-10pm | 8am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 10am-10pm | Yes | Yes |
| 8/26 | Sun | Back 2 Sch | 8am-6pm | 8am-2pm | 9am-4pm | 9am-6pm | 9am-6pm | 9am-4pm | 9am-4pm | Yes | Yes |
| 8/27-8/30 | Sun-Thur | Mid Week | 8:30am-6pm | closed | closed | 10am-6pm | 10am-6pm | closed | closed | No | No |
| 8/31 | Fri | Labor Day | 8am-10pm | 5pm-10pm | 5pm-10pm | 10am-10pm | 10am-10pm | 5pm-10pm | 5pm-10pm | No | Yes |
| 9/1 | Sat | Labor Day | 8am-10pm | 8am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | Yes | Yes |
| 9/2 | Sun | Labor Day | 8am-10pm | 8am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | Yes | Yes |
| 9/3 | Mon | Labor Day | 8am-6pm | 8am-2pm | 9am-4pm | 9am-6pm | 9am-6pm | 9am-4pm | 9am-4pm | Yes | Yes |
| 9/4-9/5 | Tues-Wed | Mid Week | 8:30am-6pm | Closed | Closed | 10am-6pm | 10am-6pm | Closed | Closed | No | No |
| Date | Day(s) | Special
Event |
Office/Store
Laundry |
Grill & Creamery | Arcade | Swimming
Pools* |
Adult
Hot Tubs* |
Jump
Pillow* |
Upstairs
Rec Cntr |
Horse
/PonyRide* |
Activ
Sched |
| 9/6 | Thurs | Country | 8am-10pm | Closed | Closed | 10am-6pm | 10am-6pm | Closed | Closed | No | No |
| 9/7 | Fri | Country | 8am-10pm | 5pm-10pm | 5pm-10pm | 10am-7pm | 10am-10pm | 5pm-10pm | Closed | No | Yes |
| 9/8 | Sat | Country | 8am-10pm | 8am-10pm | 9am-10pm | 10am-7pm | 10am-10pm | 10am-10pm | Closed | Yes | Yes |
| 9/9 | Sun | Country | 8am-6pm | 8am-2pm | 9am-4pm | 10am-4pm | 10am-4pm | 10am-4pm | Closed | Yes | Yes |
| 9/10-9/13 | Mon-Thur | Mid Week | 8:30am-6pm | Closed | Closed | 10am-6pm | 10am-6pm | Closed | Closed | No | No |
| 9/14 | Fri | 2 for 1 | 8am-10pm | 5pm-10pm | 5pm-10pm | 10am-7pm | 10am-10pm | 5pm-10pm | Closed | No | Yes |
| 9/15 | Sat | 2 for 1 | 8am-10pm | 8am-10pm | 9am-10pm | 10am-7pm | 10am-10pm | 10am-10pm | Closed | Yes | Yes |
| 9/16 | Sun | 2 for 1 | 8am-6pm | 8am-2pm | 9am-4pm | 10am-4pm | 10am-4pm | 10am-4pm | Closed | Yes | Yes |
| 9/17-9/20 | Mon-Thur | Mid Week | 8:30am-6pm | Closed | Closed | Closed | Closed | Closed | Closed | No | No |
| 9/21 | Fri | Bingo Wknd | 8am-10pm | 5pm-10pm | 5pm-10pm | 10am-7pm | 10am-10pm | 5pm-10pm | Closed | No | Yes |
| 9/22 | Sat | Bingo Wknd | 8am-10pm | 8am-10pm | 9am-10pm | 10am-7pm | 10am-10pm | 10am-10pm | Closed | Yes | Yes |
| 9/23 | Sun | Bingo Wknd | 8am-6pm | 8am-2pm | 9am-4pm | 10am-4pm | 10am-4pm | 10am-4pm | Closed | Yes | Yes |
| 9/24-9/27 | Mon-Thur | Mid Week | 8:30am-6pm | Closed | Closed | Closed | Closed | Closed | Closed | No | No |
| 9/28 | Fri | HW #1 | 8am-10pm | 5pm-10pm | 5pm-10pm | Closed | Closed | 5pm-10pm | Closed | No | Yes |
| 9/29 | Sat | HW #1 | 8am-10pm | 8am-10pm | 9am-10pm | Closed | Closed | 10am-10pm | Haunt Hall | Yes | Yes |
| 9/30 | Sun | HW #1 | 8am-5pm | 8am-2pm | 9am-4pm | Closed | Closed | 10am-4pm | Closed | Yes | Yes |
| 10/1-10/4 | Mon-Thur | Mid Week | 8:30am-6pm | Closed | Closed | Closed | Closed | Closed | Closed | No | No |
| 10/5 | Fri | Col Day | 8am-10pm | 5pm-10pm | 5pm-10pm | Closed | Closed | 5pm-10pm | Closed | No | Yes |
| 10/6 | Sat | Col Day | 8am-10pm | 8am-10pm | 9am-10pm | Closed | Closed | 10am-10pm | Closed | Yes | Yes |
| 10/7 | Sun | Col Day | 8am-10pm | 8am-10pm | 9am-10pm | Closed | Closed | 10am-10pm | Closed | Yes | Yes |
| 10/8 | Mon | Col Day | 8am-5pm | 8am-2pm | 9am-4pm | Closed | Closed | 10am-4pm | Closed | Yes | Yes |
| 10/9-10/11 | Tues-Thur | Mid Week | 8:30am-6pm | Closed | Closed | Closed | Closed | Closed | Closed | No | No |
| 10/12 | Fri | HW #2 | 8am-10pm | 5pm-10pm | 5pm-10pm | Closed | Closed | 5pm-10pm | Closed | No | Yes |
| 10/13 | Sat | HW #2 | 8am-10pm | 8am-10pm | 9am-10pm | Closed | Closed | 10am-10pm | Haunt Hall | Yes | Yes |
| 10/14 | Sun | HW #2 | 8am-5pm | 8am-2pm | 9am-4pm | Closed | Closed | 10am-4pm | Closed | Yes | Yes |
| 10/15-10/18 | Mon-Thur | Mid Week | 8:30am-6pm | Closed | Closed | Closed | Closed | Closed | Closed | No | No |
| 10/19 | Fri | HW #3 | 8am-10pm | 5pm-10pm | 5pm-10pm | Closed | Closed | 5pm-10pm | Closed | No | Yes |
| 10/20 | Sat | HW #3 | 8am-10pm | 8am-10pm | 9am-10pm | Closed | Closed | 10am-10pm | Haunt Hall | Yes | Yes |
| 10/21 | Sun | HW #3 | 8am-5pm | 8am-2pm | 9am-4pm | Closed | Closed | 10am-4pm | Closed | Yes | Yes |
| 11/1-12/31 | Mon-Fri | Mid Week | 8:30-4:30pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | No |
| 11/1-11/18 | Sat & Sun | Weekend | 9am-3pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | No |
| 11/19-12/31 | Wknds | Weekend | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | No |